|
Oracle Coherence Monitor
User Guide |
|
Using the Monitor -
Proxy Services
Proxy Services
displays present detailed
proxy server performance metrics for the
cluster. Use the Proxy Services displays to quickly identify
overloaded proxy services
and locate the extend client connection causing the issue.
Proxy Services performance metrics include: CPU%, Requests, Request Average Duration, Request Pending Count, Task Backlog and Active Threads.
NOTE: Click the
button to view
the current display in a new window.
Proxy /Extend
Overview
Heatmap shows the extend connections and a trend
graph shows the total connections and total bytes transferred across all
proxy services for the selected host or hosts.
Cluster | Select a cluster from the drop-down menu. | |
Hosts | Select a host or hosts to display. | |
Connections | The number of extend clients connected to the selected host or hosts. | |
Node Labels | Select to view node locations. | |
Select Metric | Total Bytes Sent | Total number of bytes sent by the selected proxy since the proxy joined the cluster. |
Current Bytes Sent | Total number of bytes sent by the selected proxy in the time range specified. | |
Total Bytes Received | Total number of bytes sent by the selected proxy since the proxy joined the cluster. | |
Current Bytes Received | Total number of bytes received by the selected proxy in the time range specified. | |
CPU % | The average percent CPU utilization for the selected proxy. | |
Time Range | Select the time range for the trend charts range varying from 2 Minutes to Last 7 Days, or display All Data. | |
Total Connections | The number of extend clients connected to the selected proxy. |
Proxy/Extend Connections
Table shows proxy services data,
including connections, CPU usage and bytes sent and received, and a trend graph
displays messages and bytes sent and received for the selected remote endpoint.
The table data is the result of joins of metric from the following Coherence MBeans: Service and ConnectionManager. For details on attributes of these MBeans go to: http://download.oracle.com/otn_hosted_doc/coherence/350/com/tangosol/net/management/Registry.html.
Cluster | Select a cluster from the drop-down menu. | |
Proxy Services | Location | Identifies the proxy service and the host it resides on. |
HostIP | The IP address of the host where the proxy service resides. | |
Running | Indicates that the proxy service is running when selected. | |
Connections | The number of extend clients connected to the selected host or hosts. | |
CPU % | The average percent CPU utilization for each proxy service in the cluster. | |
Bytes Sent | The number of bytes sent by the proxy service since the proxy service joined the cluster. | |
Delta | The number of bytes sent by the proxy service since the last update. | |
Backlog | The size (in kilobytes) of the backlog queue. | |
Bytes Rcvd | The number of bytes received by the proxy service since the proxy service joined the cluster. | |
Delta | The number of bytes received by the proxy service since the last update. | |
MsgsSent | The number of messages sent by the proxy service since the proxy service joined the cluster. | |
Delta | The number of messages sent by the proxy service since the last update. | |
Backlog | The size of the backlog queue that holds messages scheduled to be sent by one of the proxy service pool threads. | |
Msgs Rcvd | The number of messages received by the proxy service since the proxy service joined the cluster. | |
Delta | The number of messages received by the proxy service since the last update. | |
Tasks | The number of tasks performed by the proxy service since the last time the statistics were reset. | |
RequestAverageDuration | The average duration (in milliseconds) of an individual synchronous request issued by the proxy service since the last time the statistics were reset. | |
RequestMaxDuration | Maximum duration (in milliseconds) of an individual proxy service request since the last time the statistics were reset. | |
RequestPendingCount | The number of pending proxy service requests. | |
RequestPendingDuration | The average duration (in milliseconds) that an individual proxy service request waits before being executed. | |
RequestTimeoutCount | The total number of timed-out proxy service requests since the last time the statistics were reset. | |
RequestTimeoutMillis | The duration (in milliseconds) for a proxy service request to reach the specified timeout threshold. | |
RequestTotalCount | The number of requests issued and received by the proxy service. | |
TaskAverageDuration | The average duration (in milliseconds) of an individual task execution. | |
TaskBacklog | The size of the backlog queue that holds tasks scheduled to be executed by one of the proxy service pool threads. | |
TaskCount | The number of tasks performed by the proxy service since the last time the statistics were reset. | |
TaskHungCount | The total number of currently executing hung tasks. | |
TaskHungDuration | The longest currently executing hung task duration in milliseconds. | |
TaskHungTaskId | The id of the of the longest currently executing hung task. | |
TaskHungThresholdMillis | The duration (in milliseconds) that a proxy service task can execute before it is considered hung. Note that a posted task that has not yet started is never considered as hung. | |
TaskMaxBacklog | The maximum size of the proxy service backlog queue since the last time the statistics were reset. | |
TaskTimeoutCount | The total number of timed-out proxy service tasks since the last time the statistics were reset. | |
TaskTimeoutMillis | The default timeout value (in milliseconds) for tasks that can be timed-out but do not explicitly specify the task execution timeout value. | |
IncomingBufferPoolSize |
The number of buffers in the incoming pool. |
|
ThreadAbandonedCount | The number of abandoned threads from the proxy service thread pool. A thread is abandoned and replaced with a new thread if it executes a task for a period of time longer than execution timeout and all attempts to interrupt it fail. | |
ThreadCount | The number of threads in the proxy service thread pool. | |
ThreadIdleCount | The number of currently idle threads in the proxy service thread pool. | |
AverageActiveThreadCount | The average number of proxy service active threads, not currently idle, since the last time the statistics were reset. | |
ThreadAverageActiveCount |
The average number of active (not idle) threads in the service thread pool since the last time the statistics were reset. |
|
AverageTaskDuration | The average duration (in milliseconds) to perform a proxy service task since the last time the statistics were reset. | |
MaximumBacklog |
The maximum size of the backlog queue since the last time the statistics were reset. |
|
Throughput | The amount of data (in kilobytes) that is transferred by the proxy service. | |
ThroughputInbound | The amount of data (in kilobytes) that is transferred from clients to the proxy service. | |
ThroughputOutbound | The amount of data (in kilobytes) that is transferred from the proxy service to clients. | |
IncomingBufferPoolCapacity | The size (in kilobytes) of the proxy service incoming buffer pool. | |
OutgoingBufferPoolCapacity | The size (in kilobytes) of the proxy service outgoing buffer pool. | |
OutgoingBufferPoolSize |
The number of buffers in the proxy service outgoing pool. |
|
nodeld | The unique identifier for the proxy service. | |
RefreshTime |
The timestamp when this model was last retrieved from a corresponding node. For local servers it is the local time. |
|
HostName | The name of the host where the proxy service resides. | |
MemberName | A specified, unique name of the host where the proxy service resides. | |
SeniorMemberId |
The proxy service senior member id. If the proxy service is not running, it is -1. |
|
Trend Graph | Select a host from the Proxy Services table to populate the trend graph and Remote Endpoint table. |
|
Remote Endpoint Table | Select a proxy service remote endpoint to populate the trend graphs. This table is populated by the row selected in the Proxy Services table. | |
Selected Proxy | Select a proxy service from the Proxy Services table. | |
Selected Endpoint | This field is populated by the selection made in the Remote Endpoint table. | |
Time Range | Select range varying from 2 Minutes to Last 7 Days, or display All Data. | |
Msgs Recieved | The number of messages received by the selected proxy service from the remote endpoint. | |
Msgs Sent | The number of messages sent by the selected proxy service to the remote endpoint. | |
Bytes Recieved | The number of bytes received by the selected proxy service from the remote endpoint. | |
Bytes Sent | The number of bytes sent by the selected proxy service to the remote endpoint. | |
Total KB Sent | Total kilobytes sent by the selected proxy service to the remote endpoint. | |
Total KB Rcvd | Total kilobytes received by the selected proxy service from the remote endpoint. |
Proxy/Extend Detail
Table shows data for proxy services and
extend client connection data, including remote endpoint, time stamp, connect
time and outgoing byte backlog.
Cluster | Select a cluster from the drop-down menu. | |
Proxy Services | Location | Identifies the proxy service and the host it resides on. |
HostIP | The IP address of the host where the proxy service resides. | |
Running | Indicates that the proxy service is running when selected. | |
Connections | The number of extend clients connected to the selected host or hosts. | |
CPU % | The average percent CPU utilization for each proxy service in the cluster. | |
Bytes Sent | The number of bytes sent by the proxy service since the proxy service joined the cluster. | |
Delta | The number of bytes sent by the proxy service since the last update. | |
Backlog | The size (in kilobytes) of the backlog queue. | |
Bytes Rcvd | The number of bytes received by the proxy service since the proxy service joined the cluster. | |
Delta | The number of bytes received by the proxy service since the last update. | |
MsgsSent | The number of messages sent by the proxy service since the proxy service joined the cluster. | |
Delta | The number of messages sent by the proxy service since the last update. | |
Backlog | The size of the backlog queue that holds messages scheduled to be sent by one of the proxy service pool threads. | |
Msgs Rcvd | The number of messages received by the proxy service since the proxy service joined the cluster. | |
Delta | The number of messages received by the proxy service since the last update. | |
Tasks | The number of tasks performed by the proxy service since the last time the statistics were reset. | |
RequestAverageDuration | The average duration (in milliseconds) of an individual synchronous request issued by the proxy service since the last time the statistics were reset. | |
RequestMaxDuration | Maximum duration (in milliseconds) of an individual proxy service request since the last time the statistics were reset. | |
RequestPendingCount | The number of pending proxy service requests. | |
RequestPendingDuration | The average duration (in milliseconds) that an individual proxy service request waits before being executed. | |
RequestTimeoutCount | The total number of timed-out proxy service requests since the last time the statistics were reset. | |
RequestTimeoutMillis | The duration (in milliseconds) for a proxy service request to reach the specified timeout threshold. | |
RequestTotalCount | The number of requests issued and received by the proxy service. | |
TaskAverageDuration | The average duration (in milliseconds) of an individual task execution. | |
TaskBacklog | The size of the backlog queue that holds tasks scheduled to be executed by one of the proxy service pool threads. | |
TaskCount | The number of tasks performed by the proxy service since the last time the statistics were reset. | |
TaskHungCount | The total number of currently executing hung tasks. | |
TaskHungDuration | The longest currently executing hung task duration in milliseconds. | |
TaskHungTaskId | The id of the of the longest currently executing hung task. | |
TaskHungThresholdMillis | The duration (in milliseconds) that a proxy service task can execute before it is considered hung. Note that a posted task that has not yet started is never considered as hung. | |
TaskMaxBacklog | The maximum size of the proxy service backlog queue since the last time the statistics were reset. | |
TaskTimeoutCount | The total number of timed-out proxy service tasks since the last time the statistics were reset. | |
TaskTimeoutMillis | The default timeout value (in milliseconds) for tasks that can be timed-out but do not explicitly specify the task execution timeout value. | |
IncomingBufferPoolSize |
The number of buffers in the incoming pool. |
|
ThreadAbandonedCount | The number of abandoned threads from the proxy service thread pool. A thread is abandoned and replaced with a new thread if it executes a task for a period of time longer than execution timeout and all attempts to interrupt it fail. | |
ThreadCount | The number of threads in the proxy service thread pool. | |
ThreadIdleCount | The number of currently idle threads in the proxy service thread pool. | |
AverageActiveThreadCount | The average number of proxy service active threads, not currently idle, since the last time the statistics were reset. | |
ThreadAverageActiveCount |
The average number of active (not idle) threads in the service thread pool since the last time the statistics were reset. |
|
AverageTaskDuration | The average duration (in milliseconds) to perform a proxy service task since the last time the statistics were reset. | |
MaximumBacklog |
The maximum size of the backlog queue since the last time the statistics were reset. |
|
Throughput | The amount of data (in kilobytes) that is transferred by the proxy service. | |
ThroughputInbound | The amount of data (in kilobytes) that is transferred from clients to the proxy service. | |
ThroughputOutbound | The amount of data (in kilobytes) that is transferred from the proxy service to clients. | |
IncomingBufferPoolCapacity | The size (in kilobytes) of the proxy service incoming buffer pool. | |
OutgoingBufferPoolCapacity | The size (in kilobytes) of the proxy service outgoing buffer pool. | |
OutgoingBufferPoolSize |
The number of buffers in the proxy service outgoing pool. |
|
nodeld | The unique identifier for the proxy service. | |
RefreshTime |
The timestamp when this model was last retrieved from a corresponding node. For local servers it is the local time. |
|
HostName | The name of the host where the proxy service resides. | |
MemberName | A specified, unique name of the host where the proxy service resides. | |
SeniorMemberId |
The proxy service senior member id. If the proxy service is not running, it is -1. |
|
Extend Client Connections |
Select a row from the Proxy Services table to populate client data in the table. |
|
Location | Identifies the proxy service and the host it resides on. | |
RemoteEndpoint | The IP address of the client. | |
Timestamp | The date and time (in cluster time) that this client joined the proxy service. | |
Connect Time (mins) | The duration (in minutes) the client has been connected to the proxy service. | |
OutgoingByteBacklog | The size of the backlog queue (in bytes) that holds outgoing bytes scheduled to be executed by one of the proxy service pool threads for the client. | |
OutgoingMessageBacklog | The number of messages in the backlog queue that holds outgoing messages scheduled to be sent to the client by one of the proxy service pool threads. | |
TotalBytesReceived | The number of bytes received from the client by the proxy service since the client connected to the proxy service. | |
Delta | The number of bytes received from the client by the proxy service since the last update. | |
TotalBytesSent | The number of bytes sent to the client by the proxy service since the client connected to the proxy service. | |
Delta | The number of bytes sent to the client by the proxy service since the last update. | |
TotalMessagesReceived | The number of messages received from the client by the proxy service since the client connected to the proxy service. | |
Delta | The number of messages received from the client by the proxy service since the last update. | |
TotalMessagesSent | The number of messages sent to the client by the proxy service since the client connected to the proxy service. | |
Delta | The number of messages sent to the client by the proxy service since the last update. | |
UUID | The unique identifier for the extend client application. | |
nodeld | The unique identifier for the proxy service the extend client is connected to. |
RTView contains components licensed under the Apache
License Version 2.0. |
Treemap Algorithms v1.0 is used without
modifications and licensed by MPL Version 1.1. Copyright © 2001 University of
Maryland, College Park, MD |
Datejs is licensed under MIT. Copyright © Coolite Inc. |
jQuery is
licensed under MIT. Copyright © John Resig, |
JCalendar 1.3.2 is licensed under LGPL.
Copyright © Kai Toedter. |
jQuery is licensed under MIT. Copyright (c) 2009 John
Resig, http://jquery.com/ JCalendar 1.3.2 is licensed under LGPL.
Copyright © Kai Toedter. |
JMS, JMX and Java are trademarks or registered trademarks
of Sun Microsystems, Inc. in the United States and other countries. They are
mentioned in this document for identification purposes only. |
SL, SL-GMS, GMS, RTView, SL Corporation, and
the SL logo are trademarks or registered trademarks of Sherrill-Lubinski
Corporation in the United States and other countries. Copyright © 1998-2011
Sherrill-Lubinski Corporation. All Rights Reserved. |